PRODUCTS
FISH Probes
FISH Probe List
| ProbeName | Specification |
| Breast Cancer TOP2A Gene Detection Probe Kit (FISH) | 5 tests/kit |
| 10 tests/kit | |
| Breast Cancer HER-2/neu(17q12)/TOP2A(17q21)/CSP17 Multicolor Detection Probe Kit | 5 tests/kit |
| 10 tests/kit | |
| ZNF217 (20q13) Probe | 5 tests/kit |
| PTEN (10q23) Probe | 5 tests/kit |
| MYC (8q24) Probe | 5 tests/kit |
| p53 (17p13) Probe | 5 tests/kit |
| EGFR Gene Detection Probe Kit | 5 tests/kit |
| EGFR Gene Detection Probe Kit | 10 tests/kit |
| TERC Probe | 5 tests/kit |
| ERG (21q22) Break Apart Probe | 5 tests/kit |
| PPARγ (3p25) Break Apart Probe | 5 tests/kit |
| MYCN (2p24) Probe | 5 tests/kit |
| DDIT3 (12q13) Break Apart Probe | 5 tests/kit |
| FUS (16p11) Break Apart Probe | 5 tests/kit |
| MDM2 (12q15) Probe | 5 tests/kit |
| FKHR (13q14) Break Apart Probe | 5 tests/kit |
| TERT (5p15) Probe | 5 tests/kit |
| AURKA (20q13) Probe | 5 tests/kit |
| AURKB (17p13) Probe | 5 tests/kit |
| CCND1 (11q13) Probe | 5 tests/kit |
| RB1 (13q14) Probe | 5 tests/kit |
| SRD (1p36) Gene Deletion Probe | 5 tests/kit |
BCR/ABL (DF) Fusion Translocation Probe Kit | 5 tests/kit |
| 20 tests/kit | |
BCR/ABL (ES) Dual Color, Dual Fusion Translocation t(9;22) Probe | 5 tests/kit |
| ASS (9q34) Probe | 5 tests/kit |
| i (17q) Probe | 5 tests/kit |
| CHIC2 Deletion (PDGFRA Break Apart) (4q12) Probe | 5 tests/kit |
| Chromosome 8 Enumeration Probe (Green) | 5 tests/kit |
| PDGFRB(5q32)Break Apart Probe | 5 tests/kit |
| DLEU1 (13q14) Probe | 5 tests/kit |
| ATM (11q22) Probe | 5 tests/kit |
| 6q Probe | 5 tests/kit |
| GLI1 (12q13) Probe | 5 tests/kit |
| 5q Probe | 5 tests/kit |
| 7q(D7S486/CSP7) Probe | 5 tests/kit |
| 20q Probe | 5 tests/kit |
| EVI1 (3q26) Break Apart Probe | 5 tests/kit |
AML1/ETO Fusion Translocation Probe Kit | 5 tests/kit |
| 20 tests/kit | |
| PML/RARA Fusion Translocation Probe Kit (FISH) | 5 tests/kit |
| PML/RARA Fusion Translocation Probe Kit (FISH) | 20 tests/kit |
| KMT2A (MLL) (11q23) Break Apart Probe | 5 tests/kit |
| CBFB(16q22) Break Apart Probe | 5 tests/kit |
| RARA(17q21) Break Apart Probe | 5 tests/kit |
| AML1 (21q22) Break Apart Probe | 5 tests/kit |
| ETV6/AML1 Dual Color, Dual Fusion Translocation t(12;21) Probe | 5 tests/kit |
| ETV6(12p13) Break Apart Probe | 5 tests/kit |
| CDKN2A (9p21) Probe | 5 tests/kit |
| E2A (19p13) Break Apart Probe | 5 tests/kit |
| Chromosome 4, 10, 17 Enumeration Probe (Green) | 5 tests/kit |
| MYC (8q24) Break Apart Probe | 5 tests/kit |
| CCND1(BCL1)/IGH Dual Color, Dual Fusion Translocation t(11;14) Probe | 5 tests/kit |
| MAF/IGH Dual Color, Dual Fusion Translocation t(14;16) Probe | 5 tests/kit |
| FGFR3/IGH Dual Color, Dual Fusion Translocation t(4;14) Probe | 5 tests/kit |
| MAFB/IGH Dual Color, Dual Fusion Translocation t(14;20) Probe | 5 tests/kit |
| 11q23/DLEU1 Gene Deletion Probe | 5 tests/kit |
| 15q22/6q21 Probe | 5 tests/kit |
| 1q21/1p36 Probe | 5 tests/kit |
| IGH (14q32) Break Apart Probe | 5 tests/kit |
| MYC/IGH Dual Color, Dual Fusion Translocation t(14;8) Probe | 5 tests/kit |
| MYEOV/IGH Dual Color, Dual Fusion Translocation t(11;14) Probe | 5 tests/kit |
| BCL2/IGH Dual Color, Dual Fusion Translocation t(14;18) Probe | 5 tests/kit |
| MALT1 (18q21) Break Apart Probe | 5 tests/kit |
| CCND1 (11q13) Break Apart Probe | 5 tests/kit |
| BCL6 (3q27) Break Apart Probe | 5 tests/kit |
| Chronic Lymphocytic Leukemia Chromosome and Gene Abnormalities Detection Probe | 5 tests/kit |
| Myelodysplastic Syndrome Chromosome and Gene Abnormalities Detection Probe | 5 tests/kit |
| p53/D13S319/RB1 /1q21/IGH Probe | 5 tests/kit |
| EML4/ALK Dual Color, Dual Fusion Translocation t(2;2) ; inv(2) Probe | 5 tests/kit |
| 1p/19q Probe | 5 tests/kit |
| KIT (4q12) Probe | 5 tests/kit |
| SS18(18q11)(SYT)Break Apart Probe | 5 tests/kit |
| C-MET (7q31) Probe | 5 tests/kit |
| ROS1 (6q22) Break Apart Probe | 5 tests/kit |
| ERCC1 (19q13) Probe | 5 tests/kit |
| hWAPL (10q23) Probe | 5 tests/kit |
| AR Probe | 5 tests/kit |
| MDM4 (1q32) Probe | 5 tests/kit |
| Chromosome 12 Probe (Green) | 5 tests/kit |
| CBFB/MYH11 Dual Color, Dual Fusion Translocation inv (16), t (16;16)Probe | 5 tests/kit |
| TCF3/ PBX1 Dual Color, Dual Fusion Translocation t(1;19) Probe | 5 tests/kit |
| ESR1 (6q25) Probe | 5 tests/kit |
| FGFR1 (8p11) Probe | 5 tests/kit |
| NUP98 (11p15) Break Apart Probe | 5 tests/kit |
| NTRK1 (1q22-q23.1) Break Apart Probe | 5 tests/kit |
| RET (10q11) Break Apart Probe | 5 tests/kit |
| PIK3CA (3q26) Probe | 5 tests/kit |
| TFE3 (Xp11.2) Break Apart Probe | 5 tests/kit |
| FGFR1(8p11) Break Apart Probe | 5 tests/kit |
| Chromosome 3 Enumeration Probe (Green) | 5 tests/kit |
| Chromosome 7 Probe (Green) | 5 tests/kit |
| Chromosome 17 Probe (Green) | 5 tests/kit |
| Chromosome 10 Enumeration Probe (Green) | 5 tests/kit |
| Chromosome X Probe (Green) | 5 tests/kit |
| Chromosome 13 Probe | 5 tests/kit |
| MLAA-34 (13q14) Probe | 5 tests/kit |
| CCND3/IGH Dual Color, Dual Fusion Translocation t(6;14) Probe | 5 tests/kit |
| 1q21 Probe | 5 tests/kit |
| Chromosome 15 Enumeration Probe (Green) | 5 tests/kit |
| 2p Gene Deletion Probe | 5 tests/kit |
| 3p Probe | 5 tests/kit |
| 1q Probe | 5 tests/kit |
| 6p Probe (Red) | 5 tests/kit |
| 8p Probe | 5 tests/kit |
| 13q Probe (Red) | 5 tests/kit |
| 21q Probe (Red) | 5 tests/kit |
| 22q11 Probe (Red) | 5 tests/kit |
| ATM (11q22) Probe (Red) | 5 tests/kit |
| Chromosome 16 Probe (Green) | 5 tests/kit |
| Chromosome 6 Enumeration Probe (Green) | 5 tests/kit |
| Chromosome 8 /20q Probe | 5 tests/kit |
| D13S25 (13q14) Gene Deletion Probe | 5 tests/kit |
| JAK2 (9p24) Break Apart Probe | 5 tests/kit |
| FRS2 (12q15) Probe | 5 tests/kit |
| p53/RB1/ATM/CSP12/D13S25/6/6q21/IGH Probe | 5 tests/kit |
| MYC (8q24) /BCL6 (3q27) /BCL2 (18q21) Break Apart Probe | 5 tests/kit |
| API2/MALT1 Dual Color, Dual Fusion Translocation t(11;18) Probe | 5 tests/kit |
| MALT1/IGH Fusion t(14;18) Probe | 5 tests/kit |
| [IGH/CCND1]/[IGH/MAF]/[IGH/MAFB]/[IGH/FGFR3] Dual Color, Dual Fusion Translocation Probe | 5 tests/kit |
| FGFR1/PDGFRA/PDGFRB Break Apart Probe | 5 tests/kit |
| Chromosome 7/8 Centromere Probe | 5 tests/kit |
| Chromosome 8/17 Centromere Probe | 5 tests/kit |
| Chromosome 8 Probe (Red) | 5 tests/kit |
| D7S522 (7q31) Probe | 5 tests/kit |
| RB1(13q14)/ATM(11q22) Gene Deletion Probe | 5 tests/kit |
| 12/D13S25 Gene Deletion Probe | 5 tests/kit |
| p53/D13S319 Gene Deletion Probe | 5 tests/kit |
| RB1/1q21 Probe | 5 tests/kit |
| 5q31(EGR1) Probe | 5 tests/kit |
| BCL2 (18q21) Break Apart Probe | 5 tests/kit |
| BCL6/IGH Dual Color, Dual Fusion Translocation t(3; 14) Probe | 5 tests/kit |
| KMT2A/AFF1 Dual Color, Dual Fusion Translocation t(4;11) Probe | 5 tests/kit |
| CTNNB1 (3p22) Gene Deletion Probe | 5 tests/kit |
| 1q21/1p32 Probe | 5 tests/kit |
| KMT2A/MLLT3 Dual Color, Dual Fusion Translocation t(9;11) Probe | 5 tests/kit |
| ASPSCR1/TFE3 Dual Color, Dual Fusion Translocation t(X;17) Probe | 5 tests/kit |
| CDH1 (16q22) Gene Deletion Probe | 5 tests/kit |
| CDKN2A(P16) (9p21) Probe | 5 tests/kit |
| YWHAE (17p13) Break Apart Probe | 5 tests/kit |
| RB1 (13q14) Probe | 5 tests/kit |
| 19q13.42 Probe | 5 tests/kit |
| EWSR1 (22q12) Break Apart Probe | 5 tests/kit |
| Chromosome 18 Enumeration Probe (Green) | 5 tests/kit |
| FGFR2 (10q26) Break Apart Probe | 5 tests/kit |
| 1q21 (Red) /1p36 (Green) Probe | 5 tests/kit |
| Chromosome 8/11/17 Centromere Probe | 5 tests/kit |
| CIC (19q13) Break Apart Probe | 5 tests/kit |
| BCOR (Xp11.4) Break Apart Probe | 5 tests/kit |
| BCOR/CCNB3 Dual Color, Dual Fusion Translocation inv(X)(p11.4;p11.22) Probe | 5 tests/kit |
| BRAF (7q34) Break Apart Probe | 5 tests/kit |
| TERT (5p15) Break Apart Probe | 5 tests/kit |
| EWSR1/CREB1 Dual Color, Dual Fusion Translocation t(2;22) Probe | 5 tests/kit |
| EWSR1/ATF1 Dual Color, Dual Fusion Translocation t(12;22) Probe | 5 tests/kit |
| WT1 (11p13) Break Apart Probe | 5 tests/kit |
| PAX3 (2q36) Break Apart Probe | 5 tests/kit |
| TGFBR3/MGEA5 Dual Color, Dual Fusion Translocation t(1;10) Probe | 5 tests/kit |
| USP6 (17p13) Break Apart Probe | 5 tests/kit |
| CAMTA1 (1p36) Break Apart Probe | 5 tests/kit |
| PAX5/IGH Dual Color, Dual Fusion Translocation t(9;14) Probe | 5 tests/kit |
| ITK/SYK Dual Color, Dual Fusion Translocation t(5;9) Probe | 5 tests/kit |
| WWTR1 (3q25) Break Apart Probe | 5 tests/kit |
| COL1A1/PDGFB Fusion t(17;22) Probe | 5 tests/kit |
| CRLF2 (Xp22 Yp11) Break Apart Probe | 5 tests/kit |
| IRF4 (6p25) Break Apart Probe | 5 tests/kit |
| PD-L2 (9p24) Probe | 5 tests/kit |
| PD-L1 (9p24) /ABL1 (9q34) Amplification Probe | 5 tests/kit |
| NFIB (9p23-p22.3) Break Apart Probe | 5 tests/kit |
| C19MC (19q13.42) Probe | 5 tests/kit |
| MYB (6q23) Break Apart Probe | 5 tests/kit |
| RELA (11q13) Break Apart Probe | 5 tests/kit |
| Prenatal Chromosome Enumeration Probe Kit | 5 tests/kit |
| TFEB (6p21) Break Apart Probe | 5 tests/kit |
| PLAG1 (8q12) Break Apart Probe | 5 tests/kit |
| EWSR1/FLI1 Dual Color, Dual Fusion Translocation t(11;22) Probe | 5 tests/kit |
| Chromosome 11 Probe (Red) | 5 tests/kit |
| Chromosome 11 Probe (Green) | 5 tests/kit |
| PD-L1 (9p24) /CSP 9 Probe | 5 tests/kit |
| PRCC/TFE3 Dual Color, Dual Fusion Translocation t(X;1) Probe | 5 tests/kit |
| ETV6/NTRK3 Dual Color, Dual Fusion Translocation t(12;15) Probe | 5 tests/kit |
| NCOA2 (8q13) Break Apart Probe | 5 tests/kit |
| MN1(22q12) Break Apart Probe | 5 tests/kit |
| FOXR2 (Xp11) Break Apart Probe | 5 tests/kit |
| 6q27(MLLT4) Gene Deletion Probe | 5 tests/kit |
| NUT (15q14) Break Apart Probe | 5 tests/kit |
| CDKN2A (9p21) Probe | 5 tests/kit |
| EWSR1/WT1 Dual Color, Dual Fusion Translocation t(11;22) Probe | 5 tests/kit |
| ATM/p53/13q14/RB1/CSP12 Probe | 5 tests/kit |
| BCL6/MYC/[CCND1/IGH]/[BCL2/IGH] Probe | 5 tests/kit |
| CDK4 (12q14) Probe | 5 tests/kit |
| WWTR1/CAMTA1 Dual Color, Dual Fusion Translocation t(1;3) Probe | 5 tests/kit |
| MGEA5 (10q24) Break Apart Probe | 5 tests/kit |
| D13S319 Gene Deletion Probe | 5 tests/kit |
| HMGA2 (12q14) Break Apart Probe | 5 tests/kit |
| MYB/NFIB Dual Color, Dual Fusion Translocation t(6;9) Probe | 5 tests/kit |
| FOSB (19q13) Break Apart Probe | 5 tests/kit |
| CSF1 (1p13) Break Apart Probe | 5 tests/kit |
| C11ORF95 (11q13) Break Apart Probe | 5 tests/kit |
| EP400 (12q24) Break Apart Probe | 5 tests/kit |
| 7/17/3/P16 Probe | 5 tests/kit |
| Chromosome 9 Probe (Green) | 5 tests/kit |
| SOX2 (3q26) Probe | 5 tests/kit |
| 19p13.3 Gene Deletion Probe | 5 tests/kit |
| D20S108/20q11 Probe | 5 tests/kit |
| NTRK2 (9q21) Break Apart Probe | 5 tests/kit |
| NTRK3 (15q25) Break Apart Probe | 5 tests/kit |
| SMARCB1 (22q11) Gene Deletion Probe | 5 tests/kit |
| MALAT1 (11q13) Break Apart Probe | 5 tests/kit |
| PD-L1 (9p24) Break Apart Probe | 5 tests/kit |
| BEND2 (Xp22) Break Apart Probe | 5 tests/kit |
| CHD1 (5q15-q21) Gene Deletion Probe | 5 tests/kit |
| ETV1 (7p21) Break Apart Probe | 5 tests/kit |
| ETV4 (17q21) Break Apart Probe | 5 tests/kit |
| BRAF/KIAA1549 Dual Color, Dual Fusion Translocation t(7;7) Probe | 5 tests/kit |
| PTPRZ1/C-MET Dual Color, Dual Fusion Translocation t(7;7) Probe | 5 tests/kit |
| TNFAIP3(6q23) Gene Deletion Probe | 5 tests/kit |
| CDK6 (7q21) Probe | 5 tests/kit |
| CSF1R (5q32) Break Apart Probe | 5 tests/kit |
| TP63 (3q28) Break Apart Probe | 5 tests/kit |
| MAML2 (11q21) Break Apart Probe | 5 tests/kit |
| ABL1 (9q34) Break Apart Probe | 5 tests/kit |
| ABL2 (1q25) Break Apart Probe | 5 tests/kit |
| [MAFB/IGH]/[CCND3/IGH]/[MYC/IGH] Dual Color, Dual Fusion Translocation Probe | 5 tests/kit |
| KMT2A (11q23) Gene Deletion Probe | 5 tests/kit |
| FOS (14q24) Break Apart Probe | 5 tests/kit |
| CRTC1 (19p13) Break Apart Probe | 5 tests/kit |
| GLI1 (12q13) Break Apart Probe | 5 tests/kit |
| C11ORF95/RELA Dual Color, Dual Fusion Translocation t(11;11) Probe | 5 tests/kit |
| BCL6/MYC/IGH/[BCL2/IGH] Probe | 5 tests/kit |
| 11q23.3/11q24.3 Gene Deletion Probe | 5 tests/kit |
| Bladder Cancer Cell Chromosome and Gene Abnormalities Detection Probe | 5 tests/kit |
| Bladder Cancer Cell Chromosome and Gene Abnormalities Detection Probe | 5 tests/kit |
| Bladder Cancer Cell Chromosome and Gene Abnormalities Detection Probe | 10 tests/kit |
| KIT (4q12) /4p16 Probe | 5 tests/kit |
| p53/[CCND1/IGH]/ATM/CSP12/D13S25 Probe | 5 tests/kit |
| 11q22.2 Gene Deletion Probe | 5 tests/kit |
| ERG、TMPRSS2、ETV1、ETV4 Gene Abnormalities Detection Probe | 5 tests/kit |
| ALK (2p23) Probe | 5 tests/kit |
| ALK (2p23) Probe | 5 tests/kit |
| TERT (5p15) Probe | 5 tests/kit |
| PDGFB (22q13) Break Apart Probe | 5 tests/kit |
| 1q21 Probe | 5 tests/kit |
| 20q11 Probe | 5 tests/kit |
| 16q22/16q23 Gene Deletion Probe | 5 tests/kit |
| WT1 (11p13) Gene Deletion Probe | 5 tests/kit |
| ABL1/ABL2/PDGFRB/CRLF2/JAK2 Break Apart Probe | 5 tests/kit |
| NTRK1/NTRK2/NTRK3 Break Apart Probe | 5 tests/kit |
| 5q33.3 Probe | 5 tests/kit |
| NONO/TFE3 Dual Color, Dual Fusion Translocation t(X;X) Probe | 5 tests/kit |
| EPOR (19p13) Break Apart Probe | 5 tests/kit |
| JAZF1 (7p15) Break Apart Probe | 5 tests/kit |
| Chromosome X/Y (Red/Green) Enumeration Probe | 5 tests/kit |
| MYB (6q23) Deletion Probe | 5 tests/kit |
| p53/D13S319、1q21、MAF/IGH、FGFR3/IGH Probe | 5 tests/kit |
| CCND2 (12p13) Break Apart Probe | 5 tests/kit |
| Chromosome 4 Centromere Probe | 5 tests/kit |
| MECT1/MAML2 Dual Color, Dual Fusion Translocation t(11;19) Probe | 5 tests/kit |
| HER2 Gene Detection Probe Kit | 5 tests/kit |
| 10 tests/kit | |
| HER-2 (17q12)/RAI1 (17p11) Probe | 5 tests/kit |
| RARA (17q21)/RAI1 (17p11) Probe | 5 tests/kit |
| ASPSCR1(17q25)/RAI1 (17p11) Probe | 5 tests/kit |
| 6q23/6p25/9p21/11q13/8q24/10q23 Probe | 5 tests/kit |
| MEF2D(1q22) Break Apart Probe | 5 tests/kit |
| ZNF384(12p13) Break Apart Probe | 5 tests/kit |
| p53/D13S319/RB1/1q21/IGH/[IGH/CCND1]/[IGH/MAF]/[IGH/MAFB]/[IGH/FGFR3] Probe | 5 tests/kit |
| TOP2A Probe | 5 tests/kit |
| Chronic Lymphocytic Leukemia Chromosome and Gene Abnormalities Detection Probe | 5 tests/kit |
| DDIT3 (12q13) Probe | 5 tests/kit |
| STAT6 (12q13) Probe | 5 tests/kit |
| p53/D13S25 Gene Deletion Probe | 5 tests/kit |
| TRA/TRD (14q11) Break Apart Probe | 5 tests/kit |
| PRDM10 (11q24) Break Apart Probe | 5 tests/kit |
| PRKACA (19p13) Break Apart Probe | 5 tests/kit |
| PHF1 (6p21) Break Apart Probe | 5 tests/kit |
| NCOA3 (20q13) Probe | 5 tests/kit |
| NCOA3 (20q13) Break Apart Probe | 5 tests/kit |
| D16S2621 Gene Deletion Probe | 5 tests/kit |
| RAD21 (8q24) Probe | 5 tests/kit |
| NR4A3 (9q22) Break Apart Probe | 5 tests/kit |
| D11S1037 Gene Deletion Probe | 5 tests/kit |
| 1p13/1q21,1p13/1q23 Probe | 5 tests/kit |
| IGH Break Apart Probe | 5 tests/kit |
| Chromosome Y Centromere Probe | 5 tests/kit |
| Chromosome Y Probe | 5 tests/kit |
| 11q23.3/11q24.3 Gene Deletion Probe | 5 tests/kit |
| 13q Probe | 5 tests/kit |
| TCF3/ZNF384 Dual Color, Dual Fusion Translocation t(12;19) Probe | 5 tests/kit |
| EP300/ZNF384 Dual Color, Dual Fusion Translocation t(12;22) Probe | 5 tests/kit |
| Chromosome 7 Enumeration Probe (Red) | 5 tests/kit |
| CRLF2/IGH Dual Color, Dual Fusion Translocation t(X;14) /t (Y;14) Probe | 5 tests/kit |
| DiGeorge 22q11/22q13 Probe | 5 tests/kit |
| 20q Deletion Probe | 5 tests/kit |
| RB1 Deletion Probe | 5 tests/kit |
| DUX4/IGH Dual Color, Dual Fusion Translocation t(4;14) Probe | 5 tests/kit |
| DUX4/ERG Dual Color, Dual Fusion Translocation t(4;21) Probe | 5 tests/kit |
| IRF4/IGH Dual Color, Dual Fusion Translocation t(6;14) Probe | 5 tests/kit |
| 13 (13q14) Probe | 5 tests/kit |
| 20q Probe | 5 tests/kit |
| CIITA (16p13) Break Apart Probe | 5 tests/kit |
| CIC/NUT Dual Color, Dual Fusion Translocation t(15;19) Probe | 5 tests/kit |
| FGFR3 (4p16) Break Apart Probe | 5 tests/kit |
| NF2 (22q12) Deletion Probe | 5 tests/kit |
| BAP1 (3p21) Deletion Probe | 5 tests/kit |
| YAP1 (11q22) Break Apart Probe | 5 tests/kit |
| EBER Probe | 5 tests/kit |
| Twist Probe | 5 tests/kit |
| EWSR1/NFATC2 Dual Color, Dual Fusion Translocation t(20;22) Probe | 5 tests/kit |
| NCOA1 (2p23) Break Apart Probe | 5 tests/kit |
| GREB1 (2p25) Break Apart Probe | 5 tests/kit |
| 1q21/1p36, 19p13/19q13 Deletion Probe | 5 tests/kit |
| PRKCA (17q24) Break Apart Probe | 5 tests/kit |
| 13q34 Probe | 5 tests/kit |
| BRD4/NUT Dual Color, Dual Fusion Translocation t(15;19) Probe | 5 tests/kit |
| 1q21/1p32 Probe | 5 tests/kit |
| TLX1 (10q24) Break Apart Probe | 5 tests/kit |
| TP53 (17p13) Break Apart Probe | 5 tests/kit |
| CIC/DUX4 Dual Color, Dual Fusion Translocation t(4;19) Probe | 5 tests/kit |
| CLDN18 (3q22) Break Apart Probe | 5 tests/kit |
| FN1 (2q35) Break Apart Probe | 5 tests/kit |
| EWSR1/CREM Dual Color, Dual Fusion Translocation t(10;22) Probe | 5 tests/kit |
| EWSR1/SMAD3 Dual Color, Dual Fusion Translocation t(15;22) Probe | 5 tests/kit |
| YAP1/TFE3 Dual Color, Dual Fusion Translocation t(X;11) Probe | 5 tests/kit |
| CCNE1 (19q12) Probe | 5 tests/kit |
| SMARCA4 (19p13) Deletion Probe | 5 tests/kit |
| EWSR1/CREB3L1 Dual Color, Dual Fusion Translocation t(11;22) Probe | 5 tests/kit |
| PRKD1(14q12)Break Apart Probe | 5 tests/kit |
| DEK/NUP214 Dual Color, Dual Fusion Translocation t(6;9) Probe | 5 tests/kit |
| ATG9B (7q36) Probe | 5 tests/kit |
| MKL1 (22q13) Break Apart Probe | 5 tests/kit |
| RBM15 (1p13) Break Apart Probe | 5 tests/kit |
| PATZ1 (22q12) Break Apart Probe | 5 tests/kit |
| BCL10/IGH Dual Color, Dual Fusion Translocation t(1;14) Probe | 5 tests/kit |
| IGL (22q11) Break Apart Probe | 5 tests/kit |
| VGLL2 (6q22) Break Apart Probe | 5 tests/kit |
| PGR (11q22) Break Apart Probe | 5 tests/kit |
| PD-L1 (9p24) / PD-L2 (9p24) Amplification Probe | 5 tests/kit |
| FGF19 (11q13) Probe | 5 tests/kit |
| IGK (2p11) Break Apart Probe | 5 tests/kit |
| PRKCBP1 (20q13) Break Apart Probe | 5 tests/kit |
| 13q Probe | 5 tests/kit |
| IGK/MYC Dual Color, Dual Fusion Translocation t(2;8) Probe | 5 tests/kit |
| TFCP2 (12q13) Break Apart Probe | 5 tests/kit |
| DEK (6p22) Break Apart Probe | 5 tests/kit |
| BCL11B (14q32) Break Apart Probe | 5 tests/kit |
| MET (7q31) Break Apart Probe | 5 tests/kit |
| KIF5B (10p11) Break Apart Probe | 5 tests/kit |
| KIF5B/RET Dual Color, Dual Fusion Translocation t(10;10) Probe | 5 tests/kit |
| TFEB (6p21) Probe | 5 tests/kit |
| PAX3/FOXO1 Dual Color, Dual Fusion Translocation t(2;13) Probe | 5 tests/kit |
| SFPQ/TFE3 Dual Color, Dual Fusion Translocation t(X;1) Probe | 5 tests/kit |
| RBM15/MKL1 Dual Color, Dual Fusion Translocation t(1;22) Probe | 5 tests/kit |
| CCND1/IGL Dual Color, Dual Fusion Translocation t(11;22) Probe | 5 tests/kit |
| ESR1 (6q25) Break Apart Probe | 5 tests/kit |
| MAML3 (4q31) Break Apart Probe | 5 tests/kit |
| VGLL2/NCOA2 Dual Color, Dual Fusion Translocation t(6;8) Probe | 5 tests/kit |
| PDGFRA (4q12) Probe | 5 tests/kit |
| 22q Probe | 5 tests/kit |
| MSANTD3 (9q31) Break Apart Probe | 5 tests/kit |
| P16 Deletion Probe | 5 tests/kit |
| SRF (6p21) Break Apart Probe | 5 tests/kit |
| RAF1 (3p25) Break Apart Probe | 5 tests/kit |
| EIF3H (8q23.3-q24.11) Probe | 5 tests/kit |
| SRY/CEP X Probe | 5 tests/kit |
| ZC3H7B (22q13) Break Apart Probe | 5 tests/kit |
| CCDC6 (10q21) Break Apart Probe | 5 tests/kit |
| GRM1 (6q24) Break Apart Probe | 5 tests/kit |
| EWSR1(22q12) / MAML2(11q21) Probe | 5 tests/kit |
| 10p12 Gene Deletion Probe | 5 tests/kit |
| 16p11.2 Probe | 5 tests/kit |
| 2p16.1-p15 Deletion Probe | 5 tests/kit |
| RAB6A Probe | 5 tests/kit |
| IGH Break Apart Probe | 5 tests/kit |
| FLT3 Break Apart Probe | 5 tests/kit |
| Chromosome X Probe | 5 tests/kit |
| PAX7 Break Apart Probe | 5 tests/kit |
| p53/ D13S319/CSP17 Probe | 5 tests/kit |
| ALK Gene Rearrangement Probe Kit | 5 tests/kit |
| SNRPN (15q11) Probe | 5 tests/kit |
| SHOX(Xp22/Yp11) Probe | 5 tests/kit |
| 5q Chromosome Deletion Probe | 5 tests/kit |
| CSF1R/D5S23, D5S721 Deletion Probe | 5 tests/kit |
| Chromosome 17 Centromere Probe | 5 tests/kit |
| PCM1/JAK2 Dual Color, Dual Fusion Translocation t (8 ; 9) Probe | 5 tests/kit |
| FOXO1(FKHR)(13q14) Break Apart Probe | 5 tests/kit |










